- Manufacturer:
- 
                                        
- STMicroelectronics (54)
 
- Product Status:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
116 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | STMicroelectronics | 1 | 42,902 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 26,208 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 30,655 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,451 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 7,392 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 33,238 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 33,485 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 6,985 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | 

