- Manufacturer:
- 
                                        
- Ethertronics/AVX (4)
- Powerex Inc. (24)
- Yangjie Technology (18)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
80 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Panjit International Inc. | 1 | 13,172 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 27,977 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 24,249 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 25,731 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 5,911 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 8,752 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 37,523 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 21,359 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 34,226 In-stock | Get Quote | |||
|   | Yangjie Technology | 1 | 12,055 In-stock | Get Quote | 

