- Manufacturer:
- 
                                        - Kionix Inc. (2)
- Panasonic - ATG (4)
 
- Product Status:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
14 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Semiconductor and Storage | 1 | 59,235 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 22,997 In-stock | Get Quote | |||
|   | Kionix Inc. | 1 | 8,947 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 14,575 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 8,500 In-stock | Get Quote | |||
|   | Panasonic - ATG | 1 | 8,500 In-stock | Get Quote | |||
|   | Panasonic - ATG | 1 | 8,500 In-stock | Get Quote | 

