- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
36 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 22,781 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 16,059 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 43,176 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Power Integrations | 1 | 8,500 In-stock | Get Quote | |||
|   | Power Integrations | 1 | 8,500 In-stock | Get Quote | |||
|   | Power Integrations | 1 | 8,500 In-stock | Get Quote | |||
|   | Power Integrations | 1 | 8,500 In-stock | Get Quote | 

