- Manufacturer:
- 
                                        - Amprobe (4)
- B&K Precision (4)
- Cal Test Electronics (66)
- E-Z-Hook (10)
- FLIR Extech (8)
- Fluke Electronics (30)
- Mueller Electric Co (136)
- Phoenix Contact (2)
- Pomona Electronics (60)
- Radiall USA, Inc. (18)
- REED Instruments (2)
- Triplett (2)
- Weidmüller (2)
 
- Product Status:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Ratings:
- 
                                                            
- Current Rating (Amps):
- 
                                                            
- 1st Connector:
- 
                                                            
- 2nd Connector:
- 
                                                            
- Wire Gauge:
- 
                                                            
- Cable Length:
- 
                                                            
- Material - Insulation:
- 
                                                            
- Contents:
- 
                                                            
386 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fluke Electronics | 1 | 31,065 In-stock | Get Quote | |||
|   | Pomona Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fluke Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fluke Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fluke Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Mueller Electric Co | 1 | 22,082 In-stock | Get Quote | |||
|   | Pomona Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Pomona Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fluke Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fluke Electronics | 1 | 8,500 In-stock | Get Quote | 

