- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Interface:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 38,874 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 30,864 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | 

