- Manufacturer:
- 
                                        
- EM Microelectronic (66)
- Panasonic - ATG (8)
- STMicroelectronics (24)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Interface:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Standards:
- 
                                                            
266 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | STMicroelectronics | 1 | 34,484 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 27,042 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 46,440 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,890 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 22,610 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 19,760 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 5,935 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 7,665 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 47,412 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 20,259 In-stock | Get Quote | 

