- Manufacturer:
- 
                                        - Texas Instruments (16)
- DFRobot (2)
- Espressif Systems (76)
- Olimex LTD (2)
- Panasonic - ATG (4)
- Sierra Wireless (18)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
142 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Espressif Systems | 1 | 28,560 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 42,442 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 7,919 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 8,710 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 29,009 In-stock | Get Quote | |||
|   | SparkFun Electronics | 1 | 30,678 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 23,348 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 26,516 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 8,720 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 5,953 In-stock | Get Quote | 

