- Manufacturer:
- 
                                        
- Qualcomm (22)
- Silicon Labs (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
216 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 32,741 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 37,900 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 30,000 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,648 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 31,787 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 33,450 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 9,103 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 27,494 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 5,000 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 48,291 In-stock | Get Quote | 

