- Manufacturer:
- 
                                        
- Broadcom Limited (2)
- Texas Instruments (144)
- Microchip Technology (90)
- ams OSRAM (2)
- Qualcomm (10)
- Silicon Labs (272)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
686 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor ASA | 1 | 13,842 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 18,243 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 25,000 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 60,000 In-stock | Get Quote | |||
|   | SPARK Microsystems International Inc. | 1 | 29,041 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 18,471 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 49,358 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 38,907 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 12,020 In-stock | Get Quote | 

