- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
34 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 14,710 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 9,090 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 39,766 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 41,493 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | 

