- Manufacturer:
- 
                                        - Texas Instruments (62)
- InPlay Inc (4)
- Silicon Labs (2)
- STMicroelectronics (44)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
126 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Espressif Systems | 1 | 6,346 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 5,815 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 36,372 In-stock | Get Quote | |||
|   | Espressif Systems | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 33,384 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 16,214 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 25,207 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 48,371 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 26,407 In-stock | Get Quote | 

