- Manufacturer:
- 
                                        
- Broadcom Limited (2)
- Microchip Technology (14)
- Qualcomm (40)
- Silicon Labs (84)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
198 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fairchild/ON Semiconductor | 1 | 26,553 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | 

