- Manufacturer:
- 
                                        - Broadcom Limited (2)
- TDK Corporation (2)
- Texas Instruments (32)
- Microchip Technology (12)
- Qualcomm (10)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
186 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor ASA | 1 | 10,053 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 21,023 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 11,998 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 31,787 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 33,450 In-stock | Get Quote | |||
|   | Renesas Design Germany GmbH | 1 | 18,902 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 25,347 In-stock | Get Quote | 

