- Manufacturer:
- 
                                        - Broadcom Limited (2)
- Texas Instruments (16)
- Amp'ed RF Tech (2)
- Qualcomm (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
44 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 24,392 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 35,305 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Amp'ed RF Tech | 1 | 5,000 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | 

