- Manufacturer:
- 
                                        - Broadcom Limited (2)
- Texas Instruments (10)
- Microchip Technology (28)
- Nordic Semiconductor ASA (100)
- Qualcomm (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
224 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor ASA | 1 | 16,112 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 13,842 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 18,243 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 8,861 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 33,666 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 38,360 In-stock | Get Quote | |||
|   | Renesas Design Germany GmbH | 1 | 22,678 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,648 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | 

