- Manufacturer:
- 
                                        
- Texas Instruments (16)
- Qualcomm (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
226 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 36,191 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,648 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 25,794 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 9,103 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 20,262 In-stock | Get Quote | |||
|   | Asahi Kasei Microdevices/AKM | 1 | 41,792 In-stock | Get Quote | |||
|   | Renesas Design Germany GmbH | 1 | 20,254 In-stock | Get Quote | 

