- Manufacturer:
- 
                                        - Broadcom Limited (2)
- Qualcomm (72)
- STMicroelectronics (10)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
188 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Cypress Semiconductor Corp | 1 | 8,648 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 48,291 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 14,710 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,036 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 21,541 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 15,856 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 17,239 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 38,415 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 9,090 In-stock | Get Quote | 

