- Manufacturer:
- 
                                        
- Qualcomm (8)
- Silicon Labs (4)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
56 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 32,741 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 37,900 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 30,000 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 30,000 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,648 In-stock | Get Quote | |||
|   | Qualcomm | 1 | 35,305 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | 

