- Manufacturer:
- 
                                        - Texas Instruments (370)
- Chipcon (6)
- STMicroelectronics (10)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- GPIO:
- 
                                                            
- Current - Transmitting:
- 
                                                            
522 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 19,664 In-stock | Get Quote | |||
|   | Renesas Design Germany GmbH | 1 | 22,678 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,258 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 48,510 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 26,407 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 10,432 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,137 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | 

