- Manufacturer:
- 
                                        
- Microchip Technology (12)
- MaxLinear, Inc. (4)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
98 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Microchip Technology | 1 | 17,273 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 38,360 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 9,103 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 9,513 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 35,679 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 45,619 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 8,500 In-stock | Get Quote | |||
|   | Nordic Semiconductor ASA | 1 | 8,500 In-stock | Get Quote | 

