- Manufacturer:
- 
                                        
- Texas Instruments (78)
- Chipcon (2)
- RF Solutions (2)
- RFMi (2)
- Silicon Labs (94)
- STMicroelectronics (12)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
232 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Microchip Technology | 1 | 20,140 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 49,310 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 47,968 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 26,278 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 24,645 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 26,835 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 20,295 In-stock | Get Quote | |||
|   | Sigma Designs Inc. | 1 | 27,693 In-stock | Get Quote | |||
|   | Semtech Corporation | 1 | 28,895 In-stock | Get Quote | |||
|   | Semtech Corporation | 1 | 8,500 In-stock | Get Quote | 

