- Manufacturer:
- 
                                        - Broadcom Limited (6)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency Bands (Low / High):
- 
                                                            
- Low Band Attenuation (min / max dB):
- 
                                                            
- High Band Attenuation (min / max dB):
- 
                                                            
- Return Loss (Low Band / High Band):
- 
                                                            
22 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Raltron Electronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm (RF front-end (RFFE) filters) | 1 | 8,500 In-stock | Get Quote | |||
|   | Anatech Electronics Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Anatech Electronics Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm (RF front-end (RFFE) filters) | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm (RF front-end (RFFE) filters) | 1 | 8,500 In-stock | Get Quote | |||
|   | Qualcomm (RF front-end (RFFE) filters) | 1 | 8,500 In-stock | Get Quote | 

