- Manufacturer:
- 
                                        - Analog Devices Inc. (112)
- Broadcom Limited (106)
- TDK Corporation (2)
- Texas Instruments (12)
- Microchip Technology (32)
- Harris Corporation (10)
- Intersil (2)
- Isolink, Inc. (86)
- L3 Narda-MITEQ (1246)
- MaxLinear, Inc. (2)
- Monzite (8)
- Pimoroni Ltd (2)
- RF Solutions (4)
- Sanyo (30)
- SG Wireless (2)
- Silicon Labs (6)
- Taiyo Yuden (2)
- Zarlink (6)
 
- Product Status:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Function:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- RF Type:
- 
                                                            
- Secondary Attributes:
- 
                                                            
1,906 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Broadcom Limited | 1 | 8,500 In-stock | Get Quote | |||
|   | Isolink, Inc. | 1 | 14,984 In-stock | Get Quote | |||
|   | Isolink, Inc. | 1 | 13,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | |||
|   | Silicon Labs | 1 | 8,500 In-stock | Get Quote | 

