- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
26 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fairchild Semiconductor | 1 | 15,194 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,447 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 21,348 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 45,576 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | IDT, Integrated Device Technology Inc | 1 | 7,696 In-stock | Get Quote | |||
|   | IDT, Integrated Device Technology Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Quality Semiconductor | 1 | 41,530 In-stock | Get Quote | 

