- Manufacturer:
- 
                                        - NXP Semiconductors (10)
- Texas Instruments (92)
- Harris Corporation (30)
- Motorola (2)
- Nexperia USA Inc. (64)
- RCA (2)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
324 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 32,124 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 11,508 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,051 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 26,903 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 6,562 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 7,098 In-stock | Get Quote | 

