- Manufacturer:
- 
                                        - Diodes Incorporated (38)
- NXP Semiconductors (52)
- Texas Instruments (928)
- Fairchild Semiconductor (206)
- Harris Corporation (124)
- Motorola (28)
- Nexperia USA Inc. (316)
- STMicroelectronics (86)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
2,846 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 61,770 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 32,124 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 13,795 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 16,335 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 7,304 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 22,057 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 17,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 24,640 In-stock | Get Quote | 

