- Manufacturer:
- 
                                        - Diodes Incorporated (30)
- NXP Semiconductors (14)
- Texas Instruments (322)
- Microchip Technology (14)
- Fairchild Semiconductor (100)
- Harris Corporation (42)
- Motorola (12)
- Nexperia USA Inc. (102)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
1,012 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 7,576 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 18,575 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 11,046 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 7,485 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 32,463 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 40,972 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 6,285 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 43,955 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 39,711 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,537 In-stock | Get Quote | 

