- Manufacturer:
- 
                                        - Analog Devices Inc. (16)
- Diodes Incorporated (30)
- Texas Instruments (108)
- Nexperia USA Inc. (28)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
286 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Semiconductor and Storage | 1 | 5,978 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 41,021 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 9,875 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,357 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 35,034 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 48,109 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,273 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 23,291 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 16,499 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 24,890 In-stock | Get Quote | 

