- Manufacturer:
- 
                                        - NXP Semiconductors (10)
- Texas Instruments (102)
- Nexperia USA Inc. (14)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
198 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 5,793 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 5,720 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 5,979 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 6,508 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,897 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 19,457 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,103 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,560 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 7,737 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 40,285 In-stock | Get Quote | 

