- Manufacturer:
- 
                                        - NXP Semiconductors (16)
- Texas Instruments (114)
- Nexperia USA Inc. (82)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
296 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 39,541 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 46,515 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 17,583 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,113 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 5,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 13,817 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 16,747 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 11,701 In-stock | Get Quote | 

