- Manufacturer:
- 
                                        
- Texas Instruments (288)
- Harris Corporation (80)
- Kionix Inc. (2)
- Motorola (2)
- NTE Electronics, Inc (14)
- STMicroelectronics (16)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
688 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 172,478 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 5,484 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 12,495 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 71,144 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 44,440 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 30,370 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 43,470 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 5,542 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 6,562 In-stock | Get Quote | 

