- Manufacturer:
- 
                                        - Analog Devices Inc. (28)
- Diodes Incorporated (206)
- NXP Semiconductors (14)
- Texas Instruments (422)
- Harris Corporation (10)
- MoSys, Inc. (2)
- Nexperia USA Inc. (118)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
1,286 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 213,206 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 45,200 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 23,972 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 11,046 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 10,446 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 7,485 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 32,463 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 40,972 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,316 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 12,125 In-stock | Get Quote | 

