- Manufacturer:
- 
                                        - Analog Devices Inc. (12)
- Diodes Incorporated (10)
- Texas Instruments (38)
- Nexperia USA Inc. (40)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
184 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Toshiba Semiconductor and Storage | 1 | 23,972 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 11,893 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 16,747 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,243 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,067 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 15,610 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 29,302 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 38,310 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 7,354 In-stock | Get Quote | 

