- Manufacturer:
- 
                                        - Analog Devices Inc. (38)
- Diodes Incorporated (38)
- NXP Semiconductors (12)
- Texas Instruments (252)
- Microchip Technology (230)
- Harris Corporation (62)
- Kionix Inc. (2)
- Nexperia USA Inc. (20)
- STMicroelectronics (34)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
- Circuit:
- 
                                                            
1,452 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 172,478 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 5,484 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 6,245 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 8,703 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 24,597 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 71,144 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 5,978 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 41,021 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 30,370 In-stock | Get Quote | 

