- Manufacturer:
- 
                                        
- Diodes Incorporated (34)
- Texas Instruments (84)
- Nexperia USA Inc. (10)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
218 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 6,245 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 24,597 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 71,144 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 5,978 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 41,021 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 15,245 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,430 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,268 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 24,825 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 26,817 In-stock | Get Quote | 

