- Manufacturer:
- 
                                        
- Texas Instruments (114)
- Nexperia USA Inc. (20)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
152 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 213,206 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 12,125 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 6,083 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 26,485 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,267 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 38,910 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 39,791 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 5,860 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 47,752 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,449 In-stock | Get Quote | 

