- Manufacturer:
- 
                                        - Diodes Incorporated (20)
- NXP Semiconductors (50)
- Texas Instruments (590)
- Harris Corporation (60)
- Motorola (14)
- Nexperia USA Inc. (190)
- STMicroelectronics (54)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Voltage Supply Source:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
1,614 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 61,770 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 16,335 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 23,643 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 7,304 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 17,649 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 22,057 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 17,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 6,385 In-stock | Get Quote | 

