- Manufacturer:
- 
                                        - Diodes Incorporated (70)
- NXP Semiconductors (28)
- Texas Instruments (424)
- Harris Corporation (58)
- Kionix Inc. (2)
- Motorola (18)
- Nexperia USA Inc. (354)
- Philips (2)
- STMicroelectronics (18)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Number of Inputs:
- 
                                                            
- Logic Type:
- 
                                                            
- Current - Output High, Low:
- 
                                                            
1,340 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 28,433 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 11,990 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | 

