- Manufacturer:
- 
                                        - Analog Devices Inc. (114)
- Diodes Incorporated (98)
- Texas Instruments (82)
- Finisar Corporation (22)
- Sanyo (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Applications:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Current - Supply:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Output:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Delay Time:
- 
                                                            
- Signal Conditioning:
- 
                                                            
- Capacitance - Input:
- 
                                                            
444 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | 

