- Manufacturer:
- 
                                        - Diodes Incorporated (22)
- Texas Instruments (80)
 
- Operating Temperature:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Current - Supply:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Output:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Delay Time:
- 
                                                            
- Capacitance - Input:
- 
                                                            
116 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 15,235 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 34,427 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 10,152 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,089 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 12,270 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,148 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 18,325 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 5,617 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,524 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,859 In-stock | Get Quote | 

