- Manufacturer:
- 
                                        - Diodes Incorporated (120)
- Texas Instruments (44)
- CEL (4)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Current - Supply:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Delay Time:
- 
                                                            
- Signal Conditioning:
- 
                                                            
- Capacitance - Input:
- 
                                                            
208 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 40,415 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 20,933 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 13,125 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 12,905 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 12,076 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 26,237 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 16,300 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 6,396 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 36,162 In-stock | Get Quote | 

