- Manufacturer:
- 
                                        - Analog Devices Inc. (74)
- Texas Instruments (110)
- Burr Brown (8)
- Motorola (8)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Resolution (Bits):
- 
                                                            
- Data Interface:
- 
                                                            
- Voltage - Supply, Analog:
- 
                                                            
- Voltage - Supply, Digital:
- 
                                                            
- Number of ADCs / DACs:
- 
                                                            
- S/N Ratio, ADCs / DACs (db) Typ:
- 
                                                            
298 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 48,691 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 11,439 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 43,009 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | National Semiconductor | 1 | 30,337 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 39,667 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor | 1 | 8,500 In-stock | Get Quote | 

