- Manufacturer:
- 
                                        
- Cirrus Logic Inc. (60)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Resolution (Bits):
- 
                                                            
- Data Interface:
- 
                                                            
- Voltage - Supply, Analog:
- 
                                                            
- Voltage - Supply, Digital:
- 
                                                            
- Number of ADCs / DACs:
- 
                                                            
- S/N Ratio, ADCs / DACs (db) Typ:
- 
                                                            
- Dynamic Range, ADCs / DACs (db) Typ:
- 
                                                            
112 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nuvoton Technology Corporation | 1 | 21,398 In-stock | Get Quote | |||
|   | Cirrus Logic Inc. | 1 | 46,768 In-stock | Get Quote | |||
|   | Cirrus Logic Inc. | 1 | 6,000 In-stock | Get Quote | |||
|   | Cirrus Logic Inc. | 1 | 12,943 In-stock | Get Quote | |||
|   | Cirrus Logic Inc. | 1 | 6,585 In-stock | Get Quote | |||
|   | Cirrus Logic Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nuvoton Technology Corporation | 1 | 27,453 In-stock | Get Quote | |||
|   | Asahi Kasei Microdevices/AKM | 1 | 11,562 In-stock | Get Quote | |||
|   | Nuvoton Technology Corporation | 1 | 18,551 In-stock | Get Quote | |||
|   | Nuvoton Technology Corporation | 1 | 34,784 In-stock | Get Quote | 

