- Manufacturer:
- 
                                        - Analog Devices Inc. (28)
- Texas Instruments (14)
- Harris Corporation (12)
- Nexperia USA Inc. (12)
- STMicroelectronics (20)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
150 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 18,925 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 42,375 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 44,443 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 53,116 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 27,581 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 22,530 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 11,210 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 10,522 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 5,935 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 24,008 In-stock | Get Quote | 

