- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Crosstalk:
- 
                                                            
46 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 5,000 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 9,971 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 6,430 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 18,422 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 11,405 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 49,095 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | 

