- Manufacturer:
- 
                                        - Analog Devices Inc. (174)
- Intersil (12)
- Nexperia USA Inc. (16)
- Runic Technology (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Crosstalk:
- 
                                                            
400 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fairchild/ON Semiconductor | 1 | 6,616 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 16,324 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 23,534 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 28,819 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 26,202 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 5,932 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 9,622 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 10,546 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 47,380 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 36,768 In-stock | Get Quote | 

