- Manufacturer:
- 
                                        - Analog Devices Inc. (44)
- Diodes Incorporated (16)
- Texas Instruments (60)
- Intersil (6)
- Nexperia USA Inc. (34)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
- Crosstalk:
- 
                                                            
280 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 13,105 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 9,750 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 65,111 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 32,781 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 5,990 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 20,428 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 9,442 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 65,825 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 6,097 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,671 In-stock | Get Quote | 

