- Manufacturer:
- 
                                        - Analog Devices Inc. (84)
- Diodes Incorporated (16)
- Texas Instruments (60)
- Intersil (6)
- Nexperia USA Inc. (164)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
462 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 86,763 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 153,080 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 53,790 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 47,484 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 13,105 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 9,750 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 65,111 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 32,781 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 38,569 In-stock | Get Quote | 

