- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
18 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 32,773 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 9,069 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 30,951 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 6,718 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 37,607 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | 

